event burgeevenue burgee

Summer Mornings 2011

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 23, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer AM Race 2 Summer AM Race 4 Summer AM Race 5 Summer AM Race 6 Summer AM Race 7 Summer AM Race 8 Summer AM Race 9 Total Nett
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (50.0 DNC) 1.5 Duty (2.0) 1.0 1.0 1.5 Duty (2.0) 59.0 5.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 1.0 1.0 (6.0) 3.0 (50.0 DNC) 1.0 (50.0 DNC) 112.0 6.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 2.0 2.0 (5.0) 2.0 (9.0 DNF) 3.0 (6.0 DNS) 29.0 9.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes (50.0 DNC) (50.0 DNC) 3.0 3.5 Duty (6.0) 2.0 3.0 117.5 11.5
Handicap CONTENDER 993 611 Richard Armstrong   (50.0 DNC) 3.3 Duty 1.0 7.0 DNF 2.0 (50.0 DNC) (50.0 DNC) 163.3 13.3
Handicap LASER 1082 197479 Nick Haskins   (5.0) 3.0 (8.0) 5.0 Duty 5.0 Duty 4.0 (50.0 DNC) 80.0 17.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (8.0) 5.0 4.0 (7.0 DNF) 5.0 5.0 (5.7 Duty) 39.7 19.0
Handicap BLAZE 1046 654 Steve Wingrove   (50.0 DNC) 6.2 Duty (7.0) (7.0 DNF) 4.0 7.0 6.0 DNS 87.2 23.2
Handicap SUPERNOVA 1065 574 Colin Wainwright   6.0 (9.0 DNF) (50.0 DNC) 7.0 Duty 7.0 Duty 6.0 (50.0 DNC) 135.0 26.0
Handicap LASER 1082 163470 Brian Reeves   (9.0) 6.0 9.0 (50.0 DNC) 3.0 9.0 (50.0 DNC) 136.0 27.0
Handicap RS 600 920 722 Paddy Sayler   10.0 9.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 269.0 119.0
Handicap TOPPER 1297 45999 Luke Bilkey   (50.0 DNC) (50.0 DNC) 13.0 DNF (50.0 DNC) 50.0 DNC 11.0 DNF 50.0 DNC 274.0 124.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 13.0 Duty (50.0 DNC) 13.0 DNS (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 276.0 126.0
Handicap LASER 1082 174444 Simon Pryce   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 1.0 301.0 151.0
Handicap LASER 1082 119350 Steve Coello   3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 303.0 153.0
Handicap RS FEVA 1200 3647 Sarah Fryer Jacques Desjonqueres (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 304.0 154.0
Handicap LASER 1082 180795 Tim Baily   4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 304.0 154.0
Handicap LASER 1082 137383 Dave Mackrell   7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 307.0 157.0
Handicap LASER 1082 119350 Adam Eastham   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 50.0 DNC 308.0 158.0
Handicap COMET 1179 294 Richard Morley   (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 DNF 50.0 DNC 50.0 DNC 309.0 159.0
Handicap LASER 1082 1000 Adam Eastham Club Laser (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 310.0 160.0
Handicap COMET 1179 294 Matt Searle   13.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 313.0 163.0
Handicap LASER PICO S/H 1332 2 Finn Hawkins   13.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 313.0 163.0

Summer AM Race 2 - Handicap Fleet - 03/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 44.21 0.41.41 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 45.23 0.43.06 2.0
Handicap LASER 1082 119350 Steve Coello   49.32 0.45.47 3.0
Handicap LASER 1082 180795 Tim Baily   49.33 0.45.48 4.0
Handicap LASER 1082 197479 Nick Haskins   49.43 0.45.57 5.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   49.49 0.46.47 6.0
Handicap LASER 1082 137383 Dave Mackrell   51.29 0.47.35 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 50.18 0.47.46 8.0
Handicap LASER 1082 163470 Brian Reeves   51.44 0.47.49 9.0
Handicap RS 600 920 722 Paddy Sayler   50.21 0.54.44 10.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley Duty   13.0
Handicap COMET 1179 294 Matt Searle   DNF   13.0
Handicap LASER PICO S/H 1332 2 Finn Hawkins   DNF   13.0

Summer AM Race 4 - Handicap Fleet - 24/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 68.44 1.04.36 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.5
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 71.25 1.07.49 2.0
Handicap LASER 1082 197479 Nick Haskins   76.22 1.10.35 3.0
Handicap CONTENDER 993 611 Richard Armstrong   Duty   3.3
Handicap RS FEVA 1200 3647 Sarah Fryer Jacques Desjonqueres 86.11 1.11.49 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 76.14 1.12.24 5.0
Handicap LASER 1082 163470 Brian Reeves   78.55 1.12.56 6.0
Handicap BLAZE 1046 654 Steve Wingrove   Duty   6.2
Handicap SUPERNOVA 1065 574 Colin Wainwright   DNF   9.0
Handicap RS 600 920 722 Paddy Sayler   DNF   9.0

Summer AM Race 5 - Handicap Fleet - 31/07/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 611 Richard Armstrong   60.29 1.00.55 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 73.16 1.01.03 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 64.34 1.02.05 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 66.49 1.03.27 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.08 1.03.45 5.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 68.55 1.04.46 6.0
Handicap BLAZE 1046 654 Steve Wingrove   68.09 1.05.09 7.0
Handicap LASER 1082 197479 Nick Haskins   71.00 1.05.37 8.0
Handicap LASER 1082 163470 Brian Reeves   71.11 1.05.47 9.0
Handicap LASER 1082 1000 Adam Eastham Club Laser 72.29 1.06.59 10.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   13.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley DNS   13.0

Summer AM Race 6 - Handicap Fleet - 07/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 62.21 0.51.58 1.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 57.35 0.54.41 2.0
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 61.18 0.57.37 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   3.5
Handicap LASER 1082 197479 Nick Haskins   Duty   5.0
Handicap CONTENDER 993 611 Richard Armstrong   DNF   7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall DNF   7.0
Handicap BLAZE 1046 654 Steve Wingrove   DNF   7.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   7.0

Summer AM Race 7 - Handicap Fleet - 14/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 72.23 1.00.19 1.0
Handicap CONTENDER 993 611 Richard Armstrong   60.51 1.01.17 2.0
Handicap LASER 1082 163470 Brian Reeves   73.25 1.07.51 3.0
Handicap BLAZE 1046 654 Steve Wingrove   71.41 1.08.32 4.0
Handicap LASER 1082 197479 Nick Haskins   Duty   5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 72.36 1.08.57 5.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 76.29 1.13.33 6.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   Duty   7.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham DNF   9.0
Handicap COMET 1179 294 Richard Morley   DNF   9.0

Summer AM Race 8 - Handicap Fleet - 21/08/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER Vago 1064 447 Anna Weld Liz Saunders 62.03 0.58.19 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   1.5
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 62.16 0.59.52 2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 63.35 1.00.23 3.0
Handicap LASER 1082 197479 Nick Haskins   66.36 1.01.33 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 65.25 1.02.07 5.0
Handicap SUPERNOVA 1065 574 Colin Wainwright   68.33 1.04.22 6.0
Handicap BLAZE 1046 654 Steve Wingrove   67.49 1.04.50 7.0
Handicap LASER 1082 119350 Adam Eastham   73.09 1.07.36 8.0
Handicap LASER 1082 163470 Brian Reeves   74.50 1.09.10 9.0
Handicap TOPPER 1297 45999 Luke Bilkey   DNF   11.0

Summer AM Race 9 - Handicap Fleet - 11/09/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1082 174444 Simon Pryce   40.50 0.37.44 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 46.08 0.38.27 2.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 43.54 0.42.13 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall Duty   5.7
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham DNS   6.0
Handicap BLAZE 1046 654 Steve Wingrove   DNS   6.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/